<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realtors Agents</title>
	<atom:link href="http://realtorsagents.com/feed" rel="self" type="application/rss+xml" />
	<link>http://realtorsagents.com</link>
	<description>Information For Realtors, Real Estate Agents and Homeowners</description>
	<lastBuildDate>Fri, 11 Jun 2010 22:45:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 Easy Tips for Cheaper Home Insurance</title>
		<link>http://realtorsagents.com/8-easy-tips-for-cheaper-home-insurance</link>
		<comments>http://realtorsagents.com/8-easy-tips-for-cheaper-home-insurance#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homeowners]]></category>

		<guid isPermaLink="false">http://realtorsagents.com/?p=222</guid>
		<description><![CDATA[
No one likes paying for home insurance, but it&#8217;s a necessary evil for most of us. This doesn&#8217;t mean you have to pay through the nose for it though &#8211; try these 8 easy tips for cheaper home insurance and see how much you could reduce your premiums by.
Shop Around
By comparing insurance policies, you&#8217;ll probably [...]]]></description>
		<wfw:commentRss>http://realtorsagents.com/8-easy-tips-for-cheaper-home-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Fell 7.6 Percent In January</title>
		<link>http://realtorsagents.com/pending-home-sales-fell-7-6-percent-in-january</link>
		<comments>http://realtorsagents.com/pending-home-sales-fell-7-6-percent-in-january#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homeowners]]></category>
		<category><![CDATA[realtor agents]]></category>

		<guid isPermaLink="false">http://realtorsagents.com/?p=218</guid>
		<description><![CDATA[Pending home sales are down and additional declines are expected from abnormal weather conditions, according to the National Association of Realtors®.
The Pending Home Sales Index,* a forward-looking indicator based on contracts signed in January, fell 7.6 percent to 90.4 from an upwardly revised 97.8 in December, but remains 12.3 percent higher than January 2009 when [...]]]></description>
		<wfw:commentRss>http://realtorsagents.com/pending-home-sales-fell-7-6-percent-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Work With a Buyer&#8217;s Agent?</title>
		<link>http://realtorsagents.com/should-you-work-with-a-buyers-agent</link>
		<comments>http://realtorsagents.com/should-you-work-with-a-buyers-agent#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homeowners]]></category>

		<guid isPermaLink="false">http://realtorsagents.com/?p=214</guid>
		<description><![CDATA[Well, real estate is quite confusing. If you are new to buying a house all the terms and different forms of agents can come as a surprise and can be intimidating at times. One of the questions we often hear from home buyers is whether or not they should work with a buyer&#8217;s agent? Short [...]]]></description>
		<wfw:commentRss>http://realtorsagents.com/should-you-work-with-a-buyers-agent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Realtors and Agents Should Use Facebook</title>
		<link>http://realtorsagents.com/realtor-agents-why-you-should-use-facebook</link>
		<comments>http://realtorsagents.com/realtor-agents-why-you-should-use-facebook#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor agents]]></category>

		<guid isPermaLink="false">http://realtorsagents.com/?p=208</guid>
		<description><![CDATA[It&#8217;s not surprising to see that many realtor agents are starting to come on board Facebook. The fact that Facebook houses over 400 million users makes it a must to utilize this platform. If you are a realtor or real estate agent, make sure to use this platform. Although you may already have a Facebook [...]]]></description>
		<wfw:commentRss>http://realtorsagents.com/realtor-agents-why-you-should-use-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Down In January,2010 &#8211; Higher Compared To January, 2009</title>
		<link>http://realtorsagents.com/home-sales-down-in-january2010-higher-compared-to-january-2009</link>
		<comments>http://realtorsagents.com/home-sales-down-in-january2010-higher-compared-to-january-2009#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://realtorsagents.com/?p=206</guid>
		<description><![CDATA[Existing-home sales fell in January but are above year-ago levels, according to the National Association of Realtors®.
Existing-home sales – including single-family, townhomes, condominiums and co-ops – dropped 7.2 percent to a seasonally adjusted annual rate of 5.05 million units in January from a revised 5.44 million in December, but remain 11.5 percent above the 4.53 [...]]]></description>
		<wfw:commentRss>http://realtorsagents.com/home-sales-down-in-january2010-higher-compared-to-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Real Estate Blogs You Should Read</title>
		<link>http://realtorsagents.com/top-20-real-estate-blogs-you-should-read</link>
		<comments>http://realtorsagents.com/top-20-real-estate-blogs-you-should-read#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agents]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://realtorsagents.com/?p=178</guid>
		<description><![CDATA[The best thing you can do get an edge in the world of real estate is to learn and stay on top of the industry. Blogs are a great way to stay updated in real estate. These are 20 blogs that are not only updated on a regular basis, but they are also interesting and [...]]]></description>
		<wfw:commentRss>http://realtorsagents.com/top-20-real-estate-blogs-you-should-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor Fees : What You Need To Know</title>
		<link>http://realtorsagents.com/realtor-fees-what-you-need-to-know</link>
		<comments>http://realtorsagents.com/realtor-fees-what-you-need-to-know#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homeowners]]></category>

		<guid isPermaLink="false">http://realtorsagents.com/?p=173</guid>
		<description><![CDATA[An important part of the negotiation between you and your realtor are the fees. It’s important to understand how the process works and what the realtor is getting out of the situation. There are a lot of factors involved selling a home so results may vary. Do a little research on your realtor and find [...]]]></description>
		<wfw:commentRss>http://realtorsagents.com/realtor-fees-what-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Neighbor Award : REALTOR® Magazine Is Giving Away $10,000</title>
		<link>http://realtorsagents.com/good-neighbor-award-realtor%c2%ae-magazine-is-giving-away-10000</link>
		<comments>http://realtorsagents.com/good-neighbor-award-realtor%c2%ae-magazine-is-giving-away-10000#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://realtorsagents.com/?p=167</guid>
		<description><![CDATA[If you are a realtor, you definitely don&#8217;t want to miss this opportunity. REALTOR® Magazine recently announced that they are seeking entries for the Good Neighbor Award. The participants will be chosen based on their commitment and volunteer service. According Realtors.org, five winners will be announced in November 2010 and each winner will be recognized [...]]]></description>
		<wfw:commentRss>http://realtorsagents.com/good-neighbor-award-realtor%c2%ae-magazine-is-giving-away-10000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Not Looking Good Before 2011</title>
		<link>http://realtorsagents.com/commercial-real-estate-not-looking-good-before-2011</link>
		<comments>http://realtorsagents.com/commercial-real-estate-not-looking-good-before-2011#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agents]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://realtorsagents.com/?p=149</guid>
		<description><![CDATA[Although the economy has been growing lately, fallout from the recent recession continued to negatively impact commercial real estate sectors in the fourth quarter, but there is hope for some improvement next year, according to the National Association of Realtors®.
Lawrence Yun, NAR chief economist, said commercial real estate almost always lags the economy. “Because of [...]]]></description>
		<wfw:commentRss>http://realtorsagents.com/commercial-real-estate-not-looking-good-before-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$975.00 iPhone App For Realtors?! Really?</title>
		<link>http://realtorsagents.com/custom-iphone-app-for-realtors</link>
		<comments>http://realtorsagents.com/custom-iphone-app-for-realtors#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agents]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://realtorsagents.com/?p=138</guid>
		<description><![CDATA[iPhone has become one of the most used mobile devices and we know a lot of realtors and agents carry it. As a result we thought of creating a post that would highlight some of the most useful apps for realtors. While we were searching for apps, we came across a custom app for realtors. [...]]]></description>
		<wfw:commentRss>http://realtorsagents.com/custom-iphone-app-for-realtors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
